<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: James Turrell Skyspace at Pomona College</title>
	<link>http://blog.art21.org/2008/04/02/james-turrell-skyspace-at-pomona-college/</link>
	<description>The Official Blog of Art21, Inc. and the Art in the Twenty-First Century PBS series</description>
	<pubDate>Tue, 07 Oct 2008 05:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Frederick Gallegos</title>
		<link>http://blog.art21.org/2008/04/02/james-turrell-skyspace-at-pomona-college/#comment-4826</link>
		<author>Frederick Gallegos</author>
		<pubDate>Mon, 05 May 2008 15:14:47 +0000</pubDate>
		<guid>http://blog.art21.org/2008/04/02/james-turrell-skyspace-at-pomona-college/#comment-4826</guid>
		<description>The James Turrell exhibit at Pomona College Museum of Art will end May 17, 2008. The museum since the exhibit opened September 4th, 2007 has had more than 10,000 visitors. After May 17th both the Ganzfeld "End Around" Room, the Tall Glass Pieces and a sample of his Models will be gone. Don't miss the opportunity as others have to see this excellent exhibit and his brillant use of light upon objects and space. At least his SkySpace Exhibit will be a permanent fixture on campus. The Museum of Art at their website has a wonderful powerpoint tutorial on SkySpace narrated by the Museum Director. Also, there was an outstanding article in the LA Times about both exhibits currently there (LA Times 5/2/2008).</description>
		<content:encoded><![CDATA[<p>The James Turrell exhibit at Pomona College Museum of Art will end May 17, 2008. The museum since the exhibit opened September 4th, 2007 has had more than 10,000 visitors. After May 17th both the Ganzfeld &#8220;End Around&#8221; Room, the Tall Glass Pieces and a sample of his Models will be gone. Don&#8217;t miss the opportunity as others have to see this excellent exhibit and his brillant use of light upon objects and space. At least his SkySpace Exhibit will be a permanent fixture on campus. The Museum of Art at their website has a wonderful powerpoint tutorial on SkySpace narrated by the Museum Director. Also, there was an outstanding article in the LA Times about both exhibits currently there (LA Times 5/2/2008).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-MONSTER.net. &#187; Blog Archive &#187; Calendar. 04-04-08.</title>
		<link>http://blog.art21.org/2008/04/02/james-turrell-skyspace-at-pomona-college/#comment-4148</link>
		<author>C-MONSTER.net. &#187; Blog Archive &#187; Calendar. 04-04-08.</author>
		<pubDate>Fri, 04 Apr 2008 16:57:09 +0000</pubDate>
		<guid>http://blog.art21.org/2008/04/02/james-turrell-skyspace-at-pomona-college/#comment-4148</guid>
		<description>[...] L.A.: James Turrell at the Pomona College Museum of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] L.A.: James Turrell at the Pomona College Museum of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
