<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Points: Art+Economics, Looking Back &amp; Moving Forward</title>
	<atom:link href="http://blog.art21.org/2009/07/13/flash-points-arteconomics-looking-back-moving-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.art21.org/2009/07/13/flash-points-arteconomics-looking-back-moving-forward/</link>
	<description>The Official Blog of Art21, Inc. and the Art in the Twenty-First Century PBS series</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:02:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane Mecklenburger</title>
		<link>http://blog.art21.org/2009/07/13/flash-points-arteconomics-looking-back-moving-forward/comment-page-1/#comment-12380</link>
		<dc:creator>Shane Mecklenburger</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=6565#comment-12380</guid>
		<description>I&#039;ve been performing an ongoing experiment in the value of conceptual art called &quot;___ As Money&quot;, a series where I sell ideas on eBay.  The Future sold for $23.50, Love sold for $76, and Education sold for $115.  Culture had no bidders, and the only bidder for Wealth backed out after winning the auction in October of 2008.  It isn&#039;t about making money (if I&#039;m lucky I  break even on it).  Instead the project foregrounds the way ideas like these are packaged and sold to us all the time by the ad industry, and I&#039;m also exploring how arbitrary &amp; capricious market valuation can be.  http://tinyurl.com/pd2592</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been performing an ongoing experiment in the value of conceptual art called &#8220;___ As Money&#8221;, a series where I sell ideas on eBay.  The Future sold for $23.50, Love sold for $76, and Education sold for $115.  Culture had no bidders, and the only bidder for Wealth backed out after winning the auction in October of 2008.  It isn&#8217;t about making money (if I&#8217;m lucky I  break even on it).  Instead the project foregrounds the way ideas like these are packaged and sold to us all the time by the ad industry, and I&#8217;m also exploring how arbitrary &amp; capricious market valuation can be.  <a href="http://tinyurl.com/pd2592" rel="nofollow">http://tinyurl.com/pd2592</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
