<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Rachel Is&#8221; &#124; An Interview with Rachel Perry Welty</title>
	<atom:link href="http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/</link>
	<description>The Official Blog of Art21, Inc. and the Art in the Twenty-First Century PBS series</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:42:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oyunlar</title>
		<link>http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/comment-page-1/#comment-17883</link>
		<dc:creator>oyunlar</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11117#comment-17883</guid>
		<description>I also worked with the hospital bill, which was 37 pages long. I created a code of color, a simple substitution cipher. Each letter and number was assigned a color; color became the new language</description>
		<content:encoded><![CDATA[<p>I also worked with the hospital bill, which was 37 pages long. I created a code of color, a simple substitution cipher. Each letter and number was assigned a color; color became the new language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Space: Feeding into Ourselves &#171; Dialogical Balance</title>
		<link>http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/comment-page-1/#comment-17341</link>
		<dc:creator>Reflective Space: Feeding into Ourselves &#171; Dialogical Balance</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11117#comment-17341</guid>
		<description>[...] Such works might relate to: Eduardo Kac Nell Tenhaaf Perry Hoberman  Olia Lialina Stelarc Evan Roth  Rachel Perry Welty [...]</description>
		<content:encoded><![CDATA[<p>[...] Such works might relate to: Eduardo Kac Nell Tenhaaf Perry Hoberman  Olia Lialina Stelarc Evan Roth  Rachel Perry Welty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s Cookin at the Art21 Blog: A Weekly Index &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/comment-page-1/#comment-14792</link>
		<dc:creator>What’s Cookin at the Art21 Blog: A Weekly Index &#124; Art21 Blog</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11117#comment-14792</guid>
		<description>[...] this month&#8217;s installment of Art 2.1, An Xiao sits down with artist Rachel Perry Welty to discuss the role of social technologies in art, exploring the use of Facebook for her project, Rachel [...]</description>
		<content:encoded><![CDATA[<p>[...] this month&#8217;s installment of Art 2.1, An Xiao sits down with artist Rachel Perry Welty to discuss the role of social technologies in art, exploring the use of Facebook for her project, Rachel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook performance &#8211; What are you doing right now &#171; Brave new world</title>
		<link>http://blog.art21.org/2009/10/29/rachel-is-an-interview-with-rachel-perry-welty/comment-page-1/#comment-14748</link>
		<dc:creator>Facebook performance &#8211; What are you doing right now &#171; Brave new world</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11117#comment-14748</guid>
		<description>[...] explains the performance aspect of Twitter on the Art:21 blog: I use Twitter as an extension of my creative process, in the sense that it’s a view into the [...]</description>
		<content:encoded><![CDATA[<p>[...] explains the performance aspect of Twitter on the Art:21 blog: I use Twitter as an extension of my creative process, in the sense that it’s a view into the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
