<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landscape Revisited</title>
	<atom:link href="http://blog.art21.org/2009/11/12/landscape-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.art21.org/2009/11/12/landscape-revisited/</link>
	<description>The Official Blog of Art21, Inc. and the &#60;i&#62;Art in the Twenty-First Century&#60;/i&#62; PBS series</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:56:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 5 Questions (for Contemporary Practice) with Amy Balkin &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2009/11/12/landscape-revisited/comment-page-1/#comment-29095</link>
		<dc:creator>5 Questions (for Contemporary Practice) with Amy Balkin &#124; Art21 Blog</dc:creator>
		<pubDate>Thu, 17 Feb 2011 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11501#comment-29095</guid>
		<description><![CDATA[[...] hot springs, and visiting the kinds of places that you might associate with Matt Coolidge and the Center for Land Use Interpretation. The &#8216;zine, called Lackluster, which I made with James Harbison, often involved just showing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hot springs, and visiting the kinds of places that you might associate with Matt Coolidge and the Center for Land Use Interpretation. The &#8216;zine, called Lackluster, which I made with James Harbison, often involved just showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Questions (for Contemporary Practice) with Nato Thompson &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2009/11/12/landscape-revisited/comment-page-1/#comment-25087</link>
		<dc:creator>5 Questions (for Contemporary Practice) with Nato Thompson &#124; Art21 Blog</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11501#comment-25087</guid>
		<description><![CDATA[[...] But mostly, my huge influences are strange social spaces produced by thoughtful people such as: Center for Land Use Interpretation, Cabinet Magazine, 16 Beaver, Machine Projects, Copenhagen Free University, Group Material, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But mostly, my huge influences are strange social spaces produced by thoughtful people such as: Center for Land Use Interpretation, Cabinet Magazine, 16 Beaver, Machine Projects, Copenhagen Free University, Group Material, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Points: Art + the Environment Wrap-Up &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2009/11/12/landscape-revisited/comment-page-1/#comment-17528</link>
		<dc:creator>Flash Points: Art + the Environment Wrap-Up &#124; Art21 Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=11501#comment-17528</guid>
		<description><![CDATA[[...] Catherine also attended &#8220;What&#8217;s at Stake? New Topographics and the Man-Altered Landscape,&#8221; a LACMA symposium focused on restaging the 1975 exhibition with regard to curatorial practice, urbanism, environmentalism, and architecture. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Catherine also attended &#8220;What&#8217;s at Stake? New Topographics and the Man-Altered Landscape,&#8221; a LACMA symposium focused on restaging the 1975 exhibition with regard to curatorial practice, urbanism, environmentalism, and architecture. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->