<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Teetering of the Diagonal Line</title>
	<atom:link href="http://blog.art21.org/2013/01/17/the-teetering-of-the-diagonal-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.art21.org/2013/01/17/the-teetering-of-the-diagonal-line/</link>
	<description>The Official Blog of Art21, Inc. and the &#60;i&#62;Art in the Twenty-First Century&#60;/i&#62; PBS series</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:07:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brain on the Beach: Seven Essential Sources for Art and Cognitive Science &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2013/01/17/the-teetering-of-the-diagonal-line/comment-page-1/#comment-60515</link>
		<dc:creator>Brain on the Beach: Seven Essential Sources for Art and Cognitive Science &#124; Art21 Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=74704#comment-60515</guid>
		<description><![CDATA[[...] Files: An Introduction to NeuroAesthetics Tracking the Gaze. How Science Observes Optical Behavior The Teetering of the Diagonal Line: Can you reduce visual perception to a few fundamental elements? Aslant a Brook: A Scientific [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Files: An Introduction to NeuroAesthetics Tracking the Gaze. How Science Observes Optical Behavior The Teetering of the Diagonal Line: Can you reduce visual perception to a few fundamental elements? Aslant a Brook: A Scientific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review &#124; Art21 Blog</title>
		<link>http://blog.art21.org/2013/01/17/the-teetering-of-the-diagonal-line/comment-page-1/#comment-59616</link>
		<dc:creator>Week in Review &#124; Art21 Blog</dc:creator>
		<pubDate>Sat, 19 Jan 2013 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.art21.org/?p=74704#comment-59616</guid>
		<description><![CDATA[[...] Blogger-in-Residence &#124; The Teetering of the Diagonal Line Michael Neault shared the third post in his art and brain series, this time drawing comparisons between Nobel Peace Prize winners Hubel &amp; Wiesel and Abstract Expressionist painter Kazimir Malevich. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blogger-in-Residence | The Teetering of the Diagonal Line Michael Neault shared the third post in his art and brain series, this time drawing comparisons between Nobel Peace Prize winners Hubel &amp; Wiesel and Abstract Expressionist painter Kazimir Malevich. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->